About 2825 Parkside Drive S
This stunning 4-level split home boasts a modern design with sliding doors opening the dining area to the outdoors. Enjoy a kitchen with a minimal, modular, straight-lined work area emphasizing efficiency and cleanliness. Large south-facing windows provide natural light and gorgeous views overlooking Henderson Lake. The double garage features an EV charger and a heated driveway. Upstairs, you'll find an office set up or hosting area, while a large patio awaits for city festivities by the lake. Please contact your REALTORĀ® to book a showing on this luxurious and functional home.
Features of 2825 Parkside Drive S
| MLS® # | A2207400 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,644 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 2825 Parkside Drive S |
|---|---|
| Subdivision | Henderson Lake |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 1M8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Insulated, Covered, Double Garage Attached, Driveway, Electric Gate, In Garage Electric Vehicle Charging Station(s), Gated, Garage Door Opener |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Wired for Sound, Stone Counters, Storage, Sump Pump(s) |
|---|---|
| Appliances | Bar Fridge, Central Air Conditioner, Dishwasher, Garburator, Washer/Dryer, Built-In Freezer, Built-In Gas Range, Double Oven, Dryer, Garage Control(s), Humidifier |
| Heating | Fireplace(s), Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Basement, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Balcony, Garden, Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space, City Lot, Back Lane, Back Yard, Fruit Trees/Shrub(s), Front Yard, Garden, Lake, Lawn, Landscaped, Treed, Waterfall |
| Roof | Flat Torch Membrane |
| Construction | Stone |
| Foundation | Poured Concrete, Piling(s) |
Additional Information
| Date Listed | April 4th, 2025 |
|---|---|
| Days on Market | 226 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
