About 504, 2001 Luxstone Boulevard Sw
This end-unit townhouse offers a spacious and modern living experience with an open floor plan, perfect for families or those who enjoy entertaining. The home features three well-sized bedrooms, including a master suite with a convenient 3-piece ensuite bathroom for added privacy and comfort. On the main floor, you'll find a convenient 1/2 bath for guests, while the upper level is home to a full 4-piece bathroom. The kitchen is fully equipped with stainless steel appliances, making meal prep a breeze. A built-in desk and shelving provide a functional workspace, ideal for working from home or managing daily tasks. Hardwood on main/stairs and upper level. The basement is fully developed, offering extra living space. Currently a bedroom in the family room area plus a flex room great for office, gym or a lot of storage, a 4th bathroom plus laundry room. Storage on each end of the unit. With two parking stalls right out the front door you'll have plenty of room for vehicles plus visitor parking along side the unit. The townhouse is ideally located near schools, shopping centers, and a community playground area, making it a fantastic choice for families or anyone seeking a well-rounded lifestyle in a desirable neighborhood.
Features of 504, 2001 Luxstone Boulevard Sw
MLS® # | A2231215 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,210 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 504, 2001 Luxstone Boulevard Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 2Y6 |
Amenities
Amenities | Playground, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Assigned, See Remarks, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Few Trees, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|