About 34, 608 Main Street Nw
Searching for your first home or an investment opportunity? Consider this 1037 SqFt condo in Woodland Place. The main floor features a spacious kitchen with walk in pantry, half bathroom & living room area, with access to a private fenced patio. The upper level houses 3 bedrooms & a full bathroom. The lower level includes a storage room & & laundry/utility section with extra storage. Recent upgrades include in a new hot water heater in 2023 , washer & dryer in 2024 and dishwasher in 2025. Conveniently located near downtown, schools, shops, parks & driving distance to Beautiful Devonshire Beach.
Features of 34, 608 Main Street Nw
MLS® # | A2249710 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,038 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 34, 608 Main Street Nw |
---|---|
Subdivision | NONE |
City | Slave Lake |
County | Lesser Slave River No. 124, M.D. of |
Province | Alberta |
Postal Code | T0G 2A1 |
Amenities
Amenities | Parking, Visitor Parking |
---|---|
Utilities | Cable Available, Electricity Connected, Garbage Collection, Phone Available, Sewer Connected, Water Connected, Natural Gas Connected |
Parking Spaces | 1 |
Parking | Assigned, Paved, Plug-In, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Pantry, Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Backs on to Park/Green Space, Paved, Street Lighting |
Roof | Flat, Tar/Gravel |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R3A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE PROGRESSIVE REALTY |
---|