About 898 Birch Street
Location, location, location! This classic bungalow home is on a mature pie shaped lot on beautiful Birch Street. Many features make this home a wonderful opportunity for any buyer. FRESH Paint throughout - Main floor Laundry - 3 Bedrooms Upstairs - 3 Full Bathrooms - 90% developed Basement - Lots of Storage- 2 new Exterior Doors - New Washer & Dryer - New Dishwasher - Heated Garage - Garden Shed - Concrete RV Parking - Some new Lighting & Windows - Shingles done in 2014 - HWT tank 2017 - Mature Trees - Low maintenence landscaping - 22 x 16 ft Deck - Backs onto Easement - Steps away from Park - Quiet Street . This is the perfect place in Beaverlodge to call Home; call a Realtor today!
Features of 898 Birch Street
| MLS® # | A2252098 | 
|---|---|
| Price | $389,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,148 | 
| Acres | 0.20 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 898 Birch Street | 
|---|---|
| Subdivision | NONE | 
| City | Beaverlodge | 
| County | Grande Prairie No. 1, County of | 
| Province | Alberta | 
| Postal Code | T0H 0C0 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, RV Access/Parking | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | See Remarks | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Freezer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, Pie Shaped Lot | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 60 | 
| Zoning | Res | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | All Peace Realty Ltd. | 
|---|
