About 4928 45 Street Sw
Discover an exceptional investment opportunity in the highly sought-after community of Glamorgan. This 1960-built bungalow is ideal for investors, renovators, or buyers eager to add value through a full renovation or future redevelopment. Flooded with natural light from both the east and west, the main level offers 3 bedrooms and a full bathroom, while the lower level provides a blank canvas for your design vision. The property also features an oversized double detached garage along with a rear parking pad—perfect for a recreational vehicle or additional parking. Set on a 50’ x 100’ R-CG lot on a quiet street, this home combines location and potential. Just minutes from schools, parks, Mount Royal University, Grey Eagle Event Centre, Westhills Shopping District, and numerous restaurants, it offers both convenience and long-term growth. Whether you’re considering a tear-down, a major renovation, or holding for future development, this property is a rare opportunity in one of Calgary’s most established neighbourhoods.
Features of 4928 45 Street Sw
MLS® # | A2254492 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 987 |
Acres | 0.13 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4928 45 Street Sw |
---|---|
Subdivision | Glamorgan |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 3W4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, See Remarks, Separate Entrance |
---|---|
Appliances | Dryer, Electric Stove, Refrigerator, Wall/Window Air Conditioner, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|