About 2319 17 Street
Looking for an affordable, move-in-ready home in Coaldale? Nestled in a prime Coaldale location, this 2-bedroom, 2-bathroom bungalow is an excellent choice for first-time buyers, those looking to downsize, or savvy investors seeking a revenue property. All the major updates have been completed, including new shingles on both the house and the detached 18' x 28' garage. The home also features upgraded plumbing and electrical systems, as well as an updated furnace. The large garage, complete with its own electrical panel, is a huge bonus, offering the perfect space for a workshop or storing your toys. This property combines great value with a great location. Call your favorite RealtorĀ® today to view.
Features of 2319 17 Street
| MLS® # | A2265236 | 
|---|---|
| Price | $300,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 880 | 
| Acres | 0.16 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 2319 17 Street | 
|---|---|
| Subdivision | NONE | 
| City | Coaldale | 
| County | Lethbridge County | 
| Province | Alberta | 
| Postal Code | T1M 1E2 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | RV Gated, Single Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Laminate Counters, No Smoking Home, See Remarks | 
|---|---|
| Appliances | Other | 
| Heating | Forced Air | 
| Cooling | Wall/Window Unit(s) | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Partial, Unfinished | 
Exterior
| Exterior Features | Other, Private Yard | 
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Lawn, Many Trees, Rectangular Lot, See Remarks | 
| Roof | Asphalt Shingle | 
| Construction | Mixed | 
| Foundation | Combination, Poured Concrete | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | R1A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE | 
|---|

