About 49, 900 Ross Street
Affordable home needing a little TLC. This 1216 sq ft home features 3 bedrooms and 2 full baths. This home is located on a leased lot in the town of Crossfield. The lot rent includes your water sewer and recycling. The floor plan is open concept with a large living room and spacious kitchen with eating area. There are oak cabinets near back entry that serve well as a pantry area. There is also a little nook for your deep freeze. The primary bedroom is spacious with a walk in closet and a 4 piece ensuite with a jetted tub. The front bedrooms are great for the kids! Located on a nice size lot so the opportunity is unlimited here. Home is priced based on condition.
Features of 49, 900 Ross Street
| MLS® # | A2269240 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.00 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 49, 900 Ross Street |
|---|---|
| Subdivision | NONE |
| City | Crossfield |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T0M0S0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Asphalt Shingle |
|---|
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX ACA Realty |
|---|
