About 320 Sierra Morena Green Sw
Welcome home to Signal Hill—one of the city’s most loved and sought-after communities. This warm and inviting home offers 3 bedrooms and 3 bathrooms, with a fully finished basement that gives you extra space to relax, entertain, or make your own. Whether it’s movie nights, a home office, or a play area, there’s room for it all. The double attached garage adds everyday convenience, especially during those colder months. Set in a mature neighborhood known for its quiet streets, great neighbors, and easy access to schools, shopping, and parks, this is a place where people truly love to live. Comfortable, practical, and full of potential—this is more than a house. It’s home. ***VIRTUAL TOUR AVAILABLE***
Features of 320 Sierra Morena Green Sw
| MLS® # | A2335983 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,169 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse-Stacked |
| Status | Active |
Community Information
| Address | 320 Sierra Morena Green Sw |
|---|---|
| Subdivision | Signal Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H 3H8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
