About 8506 87 Street
Just like New! LEGAL UP DOWN DUPLEX IN'FIELDBROOK!! Upper unit features 3 Bedrooms, 2 bathrooms, and its own laundry. Master bedroom has ensuite and walk in closet. Granite counter tops throughout. Basement suite has separate entrance and features 2 Bedrooms, 1 bathroom and its own laundry. Both units have a single bay Garage. This home is close to the Riverstone school, shopping and walking trails!! High Efficient Furnace, Energy Efficient Low - E- Argon Windows, Energy Efficient Light Bulbs.
Features of 8506 87 Street
| MLS® # | A2343886 |
|---|---|
| Price | $629,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,361 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Attached-Up/Down, Modified Bi-Level |
| Status | Active |
Community Information
| Address | 8506 87 Street |
|---|---|
| Subdivision | Fieldbrook |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8X 0R6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Crown Molding, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | See Remarks |
| Heating | Floor Furnace, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, City Lot, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutton Group Grande Prairie Professionals |
|---|
