About 4520 55 Avenue
Welcome to this lovely, well-cared-for bungalow with a single attached garage, ideally situated in the heart of downtown Lacombe! Well suited for adult living, this inviting home offers a functional floor plan with plenty of space to enjoy. The main floor features a spacious living room, separate from the kitchen and dining areas, providing a comfortable space to relax or host family and friends. The kitchen offers an abundance of oak cabinetry and countertop space, making it both practical and functional for the cook in the family. Need even more kitchen space? The lower level features a convenient kitchenette—perfect for canning, baking or additional food preparation! The basement also offers three additional bedrooms (windows do not meet current egress requirements), a three-piece bathroom and a family room, providing plenty of additional living space. Outside, you'll appreciate the landscaped yard, newer deck and convenient back alley access with room to park the RV or create a garden space. Numerous improvements over the years include shingles and siding replaced in 2016, some updated main-floor windows, a newer furnace, a deck approximately two years old, replaced main-floor toilets and a newer garage door opener. A well-maintained home in a convenient downtown location—this property is a pleasure to view and awaits its new owners!
Features of 4520 55 Avenue
| MLS® # | A2344029 |
|---|---|
| Price | $395,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,239 |
| Acres | 0.13 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4520 55 Avenue |
|---|---|
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L 1H2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Lawn, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
