About 32 Whitman Crescent Ne
SWEAT EQUITY OPPORTUNITY IN WHITEHORN! Unlock the potential in this 5-bedroom home offering over 2,000 sq. ft. of developed living space, with close to 1,100 sq. ft. on the main floor. A long-time rental, this property is an opportunity for investors, renovators, or handy buyers looking to build sweat equity. Recent updates include a fresh coat of paint. The developed basement includes an illegal secondary suite with a separate entrance, offering additional flexibility and potential. Situated on a quiet, family-friendly street, the property features a spacious backyard and a south-facing front. Enjoy convenient access to transit, Sunridge Mall, shopping, and everyday amenities. The roof is approximately 10 years old. Priced below market value for a quick sale, this is your chance to bring your vision, add value, and make the most of this established Calgary location!
Features of 32 Whitman Crescent Ne
| MLS® # | A2352280 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Acres | 0.09 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 32 Whitman Crescent Ne |
|---|---|
| Subdivision | Whitehorn |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 4H6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Separate Entrance, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Interior Lot, Level, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
