About 4832-57ave . Nw
Duplex for Sale! This property was built in 2016 with a full 3 bedroom suite upstairs, and a 3 bedroom full basement suite downstairs both with their own private entrances. The main floor features an open kitchen with breakfast island and a large pantry. Plenty of cabinet space and tasteful paint tones with high ceiling features make it feel like home! The basement suite features 3 bedrooms, large open concept kitchen dining and family room with large windows. The utility room with 2 furnaces and 2 hot water heaters . Private shared back yard is partially fenced and includes a shed. Located in a quiet residential area close to the schools.
Features of 4832-57ave . Nw
| MLS® # | A2168116 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,100 | 
| Acres | 0.14 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Duplex | 
| Style | 2 Storey, Up/Down | 
| Status | Active | 
Community Information
| Address | 4832-57ave . Nw | 
|---|---|
| Subdivision | NONE | 
| City | High Prairie | 
| County | Big Lakes County | 
| Province | Alberta | 
| Postal Code | T0G 1E0 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Off Street, Shared Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Vinyl Windows, No Animal Home, No Smoking Home, Pantry, Separate Entrance | 
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s), Washer, Washer/Dryer Stacked | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Finished, Partially Finished, See Remarks | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Low Maintenance Landscape, Landscaped, Private | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Wood | 
Additional Information
| Date Listed | September 23rd, 2024 | 
|---|---|
| Days on Market | 402 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Royal LePage P.V.R. Realty | 
|---|

