About 2, 225 Silkstone Road W
A convenient townhome in the popular community of Copperwood! Great access to amenities, arterial roads, parks and more. This dual primary floor plan offers an east-facing patio, single attached garage, main floor half bathroom and an undeveloped basement ready for your finishing touches. The dual primary floor plan means BOTH bedrooms upstairs have full walk-in closets and 4 piece ensuites!
Open House
Sat, Sep 13 | 02:00 PM - 03:30 PM |
---|
Features of 2, 225 Silkstone Road W
MLS® # | A2255316 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,089 |
Acres | 0.32 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2, 225 Silkstone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 4J9 |
Amenities
Amenities | Clubhouse, Parking, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|